Series | Frame | Types | Poles | Maxmum rated current [A] | Rated primary current of over-current release | Rated breaking capacity [kA sym rms]/ Rated making capacity [KA peak] (AC440V) ICU |
Rated breaking capacity [kA sym rms]/ Ratedmaking capacity [KA peak] (AC440V) ICS |
Rated short time withstand current ICW[kA] |
Outline dimensions [mm] (W x H x D) |
Weight [kg]for draw-out type | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard type | 630 | AX106S | 3 | 630 | 400, 630 | 50/105 | 50/105 | 1s | 50 | Fixed type | 276 x 312.5 x 240 | 37 | |
3s | 24 | Draw-out type | 288 x 322 x 340 | ||||||||||
4 | 630 | 400, 630 | 50/105 | 50/105 | 1s | 50 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
3s | 24 | Draw-out type | 358 x 322 x 340 | ||||||||||
800 | AX108S | 3 | 800 | 800 | 50/105 | 50/105 | 1s | 50 | Fixed type | 276 x 312.5 x 240 | 37 | ||
3s | 24 | Draw-out type | 288 x 322 x 340 | ||||||||||
4 | 800 | 800 | 50/105 | 50/105 | 1s | 50 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
3s | 24 | Draw-out type | 358 x 322 x 340 | ||||||||||
1000 | AX110S | 3 | 1000 | 1000 | 50/105 | 50/105 | 1s | 50 | Fixed type | 276 x 312.5 x 240 | 37 | ||
3s | 24 | Draw-out type | 288 x 322 x 340 | ||||||||||
4 | 1000 | 1000 | 50/105 | 50/105 | 1s | 50 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
3s | 24 | Draw-out type | 358 x 322 x 340 | ||||||||||
1250 | AX112S | 3 | 1250 | 1250 | 50/105 | 50/105 | 1s | 50 | Fixed type | 276 x 312.5 x 240 | 37 | ||
3s | 24 | Draw-out type | 288 x 322 x 340 | ||||||||||
4 | 1250 | 1250 | 50/105 | 50/105 | 1s | 50 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
3s | 24 | Draw-out type | 358 x 322 x 340 | ||||||||||
1600 | AX116S | 3 | 1600 | 1600 | 50/105 | 50/105 | 1s | 50 | Fixed type | 276 x 312.5 x 240 | 37 | ||
3s | 24 | Draw-out type | 288 x 322 x 340 | ||||||||||
4 | 1600 | 1600 | 50/105 | 50/105 | 1s | 50 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
3s | 24 | Draw-out type | 358 x 322 x 340 | ||||||||||
2000 | AX120S | 3 | 2000 | 2000 | 50/105 | 50/105 | 1s | 50 | Fixed type | 276 x 312.5 x 279 | 37 | ||
3s | 24 | Draw-out type | - | ||||||||||
4 | 2000 | 2000 | 50/105 | 50/105 | 1s | 50 | Fixed type | 276 x 312.5 x 279 | 45 | ||||
3s | 24 | Draw-out type | - | ||||||||||
High fault type | 630 | AX106H | 3 | 630 | 400, 630 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 276 x 312.5 x 240 | 37 | |
3s | 30 | Draw-out type | 288 x 322 x 340 | ||||||||||
4 | 630 | 400, 630 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
3s | 30 | Draw-out type | 358 x 322 x 340 | ||||||||||
800 | AX108H | 3 | 800 | 800 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 276 x 312.5 x 240 | 37 | ||
3s | 30 | Draw-out type | 288 x 322 x 340 | ||||||||||
4 | 800 | 800 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
3s | 30 | Draw-out type | 358 x 322 x 340 | ||||||||||
1000 | AX110H | 3 | 1000 | 1000 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 276 x 312.5 x 240 | 37 | ||
3s | 30 | Draw-out type | 288 x 322 x 340 | ||||||||||
4 | 1000 | 1000 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
3s | 30 | Draw-out type | 358 x 322 x 340 | ||||||||||
1250 | AX112H | 3 | 1250 | 1250 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 276 x 312.5 x 240 | 37 | ||
3s | 30 | Draw-out type | 288 x 322 x 340 | ||||||||||
4 | 1250 | 1250 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
3s | 30 | Draw-out type | 358 x 322 x 340 | ||||||||||
1600 | AX116H | 3 | 1600 | 1600 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 276 x 312.5 x 240 | 37 | ||
3s | 30 | Draw-out type | 288 x 322 x 340 | ||||||||||
4 | 1600 | 1600 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
3s | 30 | Draw-out type | 358 x 322 x 340 | ||||||||||
2000 | AX120H | 3 | 2000 | 2000 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 276 x 312.5 x 279 | 18 *Note:1) | ||
3s | 30 | Draw-out type | - | ||||||||||
4 | 2000 | 2000 | 66/145.2 | 55/121 | 1s | 55 | Fixed type | 276 x 312.5 x 279 | 22 *Note:1) | ||||
3s | 30 | Draw-out type | - |
*Note:1)Weight of Fixed type
Frame | Types | Poles | Maxmum rated current [A] | Utilization category JIS C 8201-3 IEC60947-3 |
Rateed short circuit making capacity [kA peak] (AC440V) Icm |
Rated short time withstand current Icw[kA] |
Outline dimensions [mm] (W x H x D) |
Weight [kg] for draw-out type |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
630 | AX106D | 3 | 630 | AC-23 | 121 | AC690V 1s | 55 | Fixed type | 276 x 312.5 x 240 | 37 | ||
AC440V 1s | 42 | Draw-out type | 288 x 322 x 340 | |||||||||
4 | 630 | AC-23 | 121 | AC690V 1s | 55 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
AC440V 1s | 42 | Draw-out type | 358 x 322 x 340 | |||||||||
800 | AX108D | 3 | 800 | AC-23 | 121 | AC690V 1s | 55 | Fixed type | 276 x 312.5 x 240 | 37 | ||
AC440V 1s | 42 | Draw-out type | 288 x 322 x 340 | |||||||||
4 | 800 | AC-23 | 121 | AC690V 1s | 55 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
AC440V 1s | 42 | Draw-out type | 358 x 322 x 340 | |||||||||
1000 | AX110D | 3 | 1000 | AC-23 | 121 | AC690V 1s | 55 | Fixed type | 276 x 312.5 x 240 | 37 | ||
AC440V 1s | 42 | Draw-out type | 288 x 322 x 340 | |||||||||
4 | 1000 | AC-23 | 121 | AC690V 1s | 55 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
AC440V 1s | 42 | Draw-out type | 358 x 322 x 340 | |||||||||
1250 | AX112D | 3 | 1250 | AC-23 | 121 | AC690V 1s | 55 | Fixed type | 276 x 312.5 x 240 | 37 | ||
AC440V 1s | 42 | Draw-out type | 288 x 322 x 340 | |||||||||
4 | 1250 | AC-23 | 121 | AC690V 1s | 55 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
AC440V 1s | 42 | Draw-out type | 358 x 322 x 340 | |||||||||
1600 | AX116D | 3 | 1600 | AC-23 | 121 | AC690V 1s | 55 | Fixed type | 276 x 312.5 x 240 | 37 | ||
AC440V 1s | 42 | Draw-out type | 288 x 322 x 340 | |||||||||
4 | 1600 | AC-23 | 121 | AC690V 1s | 55 | Fixed type | 346 x 312.5 x 240 | 45 | ||||
AC440V 1s | 42 | Draw-out type | 358 x 322 x 340 |
Softwares those are called "Open source software" have be included in the part of products in TemBreak PRO series.